|
|
Night Vision Camera with 4-9mm DC AI VF Lens, Soffit/Wall Mount
*Important Note - The illumination range assumes ideal conditions
| Model Number | ZD49IR |
| Image Sensor | 1/3” Sony Super HAD CCD |
| Horizontal Resolution | 560 TVL |
| Sensitivity (F1.2) | 0.3 Lux (Col) 0.01 Lux (Mono) 0.002 Lux (Sens-Up ON x128) |
| Lens | 4-9mm DC AI Varifocal |
| Effective Pixels (H x V) | 752 x 582 |
| Electronic Shutter Speed | 1/50~1/120000 Seconds |
| Scanning System | 2:1 Interlace |
| Synchronisation | INT/LL Selectable |
| Frequency | Horizontal: 15.625KHz Vertical: 50.00Hz |
| Video Output | 1.0Vp-p~75Ω |
| S/N Ratio | >50dB (AGC Off) |
| Colour | On/Auto Selectable |
| O.S.D. | Yes Built-In |
| Gain Control | LOW / HIGH / OFF Selectable |
| White Balance | ATW / AWB / MANUAL (1800ºK~10500ºK) |
| Back Light Compensation | LOW / MIDDLE / HIGH / OFF |
| DNR | ON / OFF (4 Levels) |
| Sharpness | ON / OFF (Level Adjustment) |
| Privacy Function | ON / OFF (4 Zones) |
| Motion Detection | ON / OFF (4 Zones) |
| D.I.S. | ON / OFF |
| Iris Control | DC / VIDEO |
| IP Rating | IP66 |
| IR Illumination Range | 30 Meters |
| Operating Conditions | Temperature: -10ºC ~ +50ºC Humidity: 30 ~ 90% RH |
| Power Supply | DC 12V / AC 24V |
| Power Consumption | 1A Max |
| Dimensions (W x H x D) | 88 x 115 x 245 mm |
| Weight | 1.6 kg. |

