|
|
IR Dome Camera with 4-9mm DC AI VF Lens
*Important Note - The illumination range assumes ideal conditions.
| Model Number | LTD35V |
| Image Sensor | 1/3” Sony Super HAD CCD |
| Horizontal Resolution | 540 TVL |
| Sensitivity (F1.2) | 0.3 Lux (IR LED OFF) 0 Lux (IR LED ON) |
| Lens | 4-9 DC AI Varifocal Lens |
| Effective Pixels (H x V) | 752 x 582 |
| Electronic Shutter Speed | 1/50~1/100000 Seconds |
| Scanning System | 2:1 Interlace |
| Synchronisation | Internal |
| Frequency | 15.625KHz |
| Video Output | 1.0Vp-p~75Ω |
| S/N Ratio | >50dB |
| Day / Night | AUTO |
| Auto Gain Control | AUTO |
| White Balance | AUTO |
| Back Light Compensation | AUTO |
| Dome Housing | Aluminium Weatherproof (IP65) |
| IR LEDs | 35pc IR LEDs (20m Range)* |
| Operating Conditions | Temperature: -10ºC ~ +50ºC Humidity: 30 ~ 95% RH |
| Power Supply | DC 12V |
| Power Consumption | 150mA (IR LED OFF) 250mA (IR LED ON) |
| IP Rating | IP65 |
| Dimensions (D x W) | ø120 x 100mm |
| Weight | 650g |
